%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (post-award-support-roadmap-june2026)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260707153053+00'00')
/ModDate (D:20260707153053+00'00')
/Keywords (DAGkuQ9G6AU,BAClV9Dyt4M,0)
/Author (Sara Spragg)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3113
/Type /Metadata
/Subtype /XML
>>
stream
post-award-support-roadmap-june2026
post-award-support-roadmap-june2026
Sara Spragg
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 5
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 14 0 R
/Count 1
>>
endobj
8 0 obj
<<
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X89 17 0 R
>>
>>
/MediaBox [0.0 7.920007 1440.0 817.92]
/Annots [18 0 R 19 0 R 20 0 R 21 0 R]
/Contents 22 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920007 1440.0 817.92]
/TrimBox [0.0 7.920007 1440.0 817.92]
/CropBox [0.0 7.920007 1440.0 817.92]
/Rotate 0
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [23 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 4]
/Nums [0 [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R
54 0 R 55 0 R 54 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R
63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R
73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R
83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R
93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R
103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 108 0 R 110 0 R 108 0 R
111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R]
1 117 0 R 2 118 0 R 3 119 0 R 4 120 0 R]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBKjXJkx1dw8czR0-A1) 121 0 R (elem10_LBKjXJkx1dw8czR0-J2) 122 0 R (elem11_LBKjXJkx1dw8czR0) 123 0 R (elem12_LBKjXJkx1dw8czR0-B3) 124 0 R (elem13_LBKjXJkx1dw8czR0-C3) 125 0 R
(elem14_LBKjXJkx1dw8czR0-D3) 126 0 R (elem15_LBKjXJkx1dw8czR0-J3) 127 0 R (elem16_LBKjXJkx1dw8czR0) 128 0 R (elem17_LBKjXJkx1dw8czR0-A4) 129 0 R (elem18_LBKjXJkx1dw8czR0-B5) 130 0 R
(elem19_LBKjXJkx1dw8czR0-C5) 131 0 R (elem1_LBKjXJkx1dw8czR0-B1) 132 0 R (elem20_LBKjXJkx1dw8czR0-D5) 133 0 R (elem21_LBKjXJkx1dw8czR0-J5) 134 0 R (elem22_LBKjXJkx1dw8czR0) 135 0 R
(elem23_LBKjXJkx1dw8czR0-B7) 136 0 R (elem24_LBKjXJkx1dw8czR0-C7) 137 0 R (elem25_LBKjXJkx1dw8czR0-D7) 138 0 R (elem26_LBKjXJkx1dw8czR0-J7) 139 0 R (elem27_LBKjXJkx1dw8czR0) 140 0 R
(elem28_LBKjXJkx1dw8czR0-B8) 141 0 R (elem29_LBKjXJkx1dw8czR0-C8) 142 0 R (elem2_LBKjXJkx1dw8czR0-C1) 143 0 R (elem30_LBKjXJkx1dw8czR0-D8) 144 0 R (elem31_LBKjXJkx1dw8czR0-J8) 145 0 R
(elem32_LBKjXJkx1dw8czR0) 146 0 R (elem33_LBKjXJkx1dw8czR0-B9) 147 0 R (elem34_LBKjXJkx1dw8czR0-C9) 148 0 R (elem35_LBKjXJkx1dw8czR0-D9) 149 0 R (elem36_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5yy0uh:8) 150 0 R
(elem37_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5yy0uh:9) 151 0 R (elem38_LBKjXJkx1dw8czR0-J9) 152 0 R (elem39_LBKjXJkx1dw8czR0) 153 0 R (elem3_LBKjXJkx1dw8czR0-D1) 154 0 R (elem40_LBKjXJkx1dw8czR0-B10) 155 0 R
(elem41_LBKjXJkx1dw8czR0-C10) 156 0 R (elem42_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5yup25:4) 157 0 R (elem43_LBKjXJkx1dw8czR0-J10) 158 0 R (elem44_LBKjXJkx1dw8czR0) 159 0 R (elem45_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5zo1cv:17) 160 0 R
(elem46_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5zo1cw:18) 161 0 R (elem47_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5zo1cw:19) 162 0 R (elem48_LBKjXJkx1dw8czR0-HsI8THLegIdfoFTAE:mp5zo1cx:1f) 163 0 R (elem49_LBKjXJkx1dw8czR0) 164 0 R (elem4_LBKjXJkx1dw8czR0-J1) 165 0 R
(elem50_LBKjXJkx1dw8czR0-A11) 166 0 R (elem51_LBKjXJkx1dw8czR0-B11) 167 0 R (elem52_LBKjXJkx1dw8czR0-C11) 168 0 R (elem53_LBKjXJkx1dw8czR0-G11) 169 0 R (elem54_LBKjXJkx1dw8czR0-J11) 170 0 R
(elem55_LBKjXJkx1dw8czR0) 171 0 R (elem56_LBKjXJkx1dw8czR0-B12) 172 0 R (elem57_LBKjXJkx1dw8czR0-C12) 173 0 R (elem58_LBKjXJkx1dw8czR0-G12) 174 0 R (elem59_LBKjXJkx1dw8czR0-J12) 175 0 R
(elem5_LBKjXJkx1dw8czR0) 176 0 R (elem60_LBKjXJkx1dw8czR0) 177 0 R (elem61_LBKjXJkx1dw8czR0) 178 0 R (elem6_LBKjXJkx1dw8czR0-A2) 179 0 R (elem7_LBKjXJkx1dw8czR0-B2) 180 0 R
(elem8_LBKjXJkx1dw8czR0-C2) 181 0 R (elem9_LBKjXJkx1dw8czR0-D2) 182 0 R]
>>
endobj
14 0 obj
<<
/Title (Post-Award Support Roadmap | June 2026)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 183 0 R
/Last 184 0 R
/Count -4
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &